Brand | Mastech |
Automation Grade | Automatic |
Material | SS |
Tablet Size | 5 mm to 20 mm |
Net Weight | 300 Kgs |
Gross Weight | 550 Kgs |
Machine Dimensions | 915 x 990 x 2515 mm |
Case Dimension | 1065 x 1140 x 2665 mm |
Motor | 1 Hp / 1440 RPM / 440 V. / 3 Phase / AC |
We are counted among one of the leading manufacturers, exporters and suppliers of a useful collection of Tablet Counters. These are precision engineered using raw material of utmost quality under the strict supervision of our quality inspectors to comply with the defined quality norms. Moreover, these are praised for their optimum quality and performance.
Features:
Output per minute:
Packs | Tablets | Capsules | ||
Up to Ø 13 mm | Up to Ø 10 mm | Capsule 0 to 1 | Capsule 2, 3, 4, 5 | |
1000’s | 5 fills per Min. | 5 fills per Min. | ----- | 5 fills per Min. |
500’s | 5 fills per Min. | 10 fills per Min. | 5 fills per Min. | 10 fills per Min. |
250’s | 10 fills per Min. | 15 fills per Min. | 10 fills per Min. | 15 fills per Min. |
100’s | 20 fills per Min. | 25 fills per Min. | 15 fills per Min. | 20 fills per Min. |
50’s | 25 fills per Min. | 30 fills per Min. | 20 fills per Min. | 30 fills per Min. |
20’s | 30 fills per Min. | 30 fills per Min. | 30 fills per Min. | 30 fills per Min. |
BrandMastechAutomation GradeAutomaticMaterialSSVoltage220-240 VFrequency50-60 HzMastech Machin... Continue