Mixer Motor | 10/15 HP |
Gross Capacity | 150 Liters |
Net Capacity | 120 Liters |
Granulator Motor | 3/5 HP |
Over all Dimension | 2400 x 2100 x 2000 mm |
Net Weight | 1600 Kg |
Rapid Mixer Granulating Machines is manufactured, exported and supplied by us is provided in various capacities and weights. Optimum quality raw materials procured from our reliable vendors are sued for manufacturing these machines. These efficient and high durability machines are massively popular for their tough construction, longer operational life and minimal maintenance.
Specifications:
Specifications | MMRMG-150 | MMRMG-250 | MMRMG-400 | MMRMG-600 |
Gross Capacity (Ltr) | - | 250 | 400 | 600 |
Net Capacity (Ltr) | - | 200 | 320 | 480 |
Mixer Motor | - | 22.5/30 HP | 30/40 HP | 40/50 HP |
Granulator Motor | - | 3/5 HP | 5/7.5 HP | 7.5/10 HP |
Over all Dimension | ||||
L x W x H (mm) | - | 2700 x 2200 x 2100 | 2800 x 2400 x 2150 | 2950 x 2500 x 2200 |
Net Weight (kg) | - | 1800 | 2400 | 3000 |
BrandMastechMaterialMild SteelRotor Speed1000 - 4500 RPMOutput25-300 Kgs. / Hr.Electrical Motor5.5 ... Continue
ModelMMGRScreen Area388 mm x 762 mmOscillation110 Per MinuteOutput30 to 200 Kgs./Hr.Charging Height... Continue